The Japanese group Snow Man debuted in 2020.
The close friendship within the group is one of the charms of Snow Man.
They get along like school classmates, Snow Man, but there's actually quite an age gap among the members!
In this issue, we summarize the current ages of these Snow Man members and the age difference between each of them.
CONTENTS
- What is Snow Man's current age and age order?
- What is the age difference between Snow Man members?
- Age difference between Tatsuya Fukasawa and Snow Man members
- Age difference between Daisuke Sakuma and Snow Man members
- Age difference between Shota Watanabe and Snow Man members
- Age difference between Miyadate Ryota and Snow Man members
- Age difference between Teru Iwamoto and Snow Man members
- Age difference between Ryohei Abe and Snow Man members
- Age difference between Koji Mukai and Snow Man members
- Age difference between Ren Meguro and Snow Man members
- Age difference between Raoul and Snow Man members
What is Snow Man's current age and age order?

The Snow Man members' age order and birthdays are as follows.
The ages listed in this article are always updated!
Tatsuya Fukasawa | 1992/5/5 | 30 years old |
Daisuke Sakuma | 1992/7/5 | 30 years old |
Shota Watanabe | 1992/11/5 | 30 years old |
Ryota Miyadate | 1993/3/25 | 29 years old |
Teru Iwamoto | 1993/5/17 | 29 years old |
Ryohei Abe | 1993/11/27 | 29 years old |
Koji Mukai | 1994/6/21 | 28 years old |
black-eyed lotus (Lagenaria siceraria var. siceraria) | 1997/2/16 | 25 years old |
raoul (Algerian clothing) | 2003/6/27 | 19 years old |
最年長は深澤辰哉くん(現在30歳)、最年少はラウールくん(現在19歳)です。
That's quite an age gap! I think this is quite unusual compared to other Japanese groups.
What is the age difference between Snow Man members?

As you can see from the age order, the Snowman's age difference is up to 11 years!
The diagram looks like this.
The original six members are sizzling.
And the age difference between you and Raoul is enormous!

I feel like this is all I need to do, but just in case, I will also summarize the age difference between all the members and each member.
I hope you'll take a look at it in your spare time!
Age difference between Tatsuya Fukasawa and Snow Man members
Age of Tatsuya Fukasawa: 30 years old
Daisuke Sakuma | -2 months 0 days |
Shota Watanabe | -6 months 0 days |
Ryota Miyadate | -10 months 20 days |
Teru Iwamoto | -1 year 0 month 12 days |
Ryohei Abe | -1 year, 6 months, 22 days |
Koji Mukai | -2 years, 1 month, 16 days |
black-eyed lotus (Lagenaria siceraria var. siceraria) | -4 years, 9 months, 11 days |
raoul (Algerian clothing) | -11 years, 1 month, 22 days |
Age difference between Daisuke Sakuma and Snow Man members
佐久間大介の年齢:30歳
Tatsuya Fukasawa | +2 months 0 days |
Shota Watanabe | -4 months 0 days |
Ryota Miyadate | -8 months 20 days |
Teru Iwamoto | -10 months 12 days |
Ryohei Abe | -1 year, 4 months, 22 days |
Koji Mukai | -1 year, 11 months, 16 days |
black-eyed lotus (Lagenaria siceraria var. siceraria) | -4 years, 7 months, 11 days |
raoul (Algerian clothing) | -10 years, 11 months, 22 days |
Age difference between Shota Watanabe and Snow Man members
渡辺翔太の年齢:30歳
Tatsuya Fukasawa | +6 months 0 days |
Daisuke Sakuma | +4 months 0 days |
Ryota Miyadate | -4 months 20 days |
Teru Iwamoto | -6 months 12 days |
Ryohei Abe | -1 year 0 month 22 days |
Koji Mukai | -1 year, 7 months, 16 days |
black-eyed lotus (Lagenaria siceraria var. siceraria) | -4 years, 3 months, 11 days |
raoul (Algerian clothing) | -10 years, 7 months, 22 days |
Age difference between Miyadate Ryota and Snow Man members
Age of Ryota Miyadate: 29 years old
Tatsuya Fukasawa | +10 months 20 days |
Daisuke Sakuma | +8 months 20 days |
Shota Watanabe | +4 months 20 days |
Teru Iwamoto | -1 month 22 days |
Ryohei Abe | -8 months 2 days |
Koji Mukai | -1 year, 2 months, 27 days |
black-eyed lotus (Lagenaria siceraria var. siceraria) | -3 years, 10 months, 22 days |
raoul (Algerian clothing) | -10 years, 3 months, 2 days |
Age difference between Teru Iwamoto and Snow Man members
Age of Teru Iwamoto: 29 years old
Tatsuya Fukasawa | +1 year 0 month 12 days |
Daisuke Sakuma | +10 months 12 days |
Shota Watanabe | +6 months 12 days |
Ryota Miyadate | +1 month 22 days |
Ryohei Abe | -6 months 10 days |
Koji Mukai | -1 year, 1 month, 4 days |
black-eyed lotus (Lagenaria siceraria var. siceraria) | -3 years, 8 months, 30 days |
raoul (Algerian clothing) | -10 years, 1 month, 10 days |
Age difference between Ryohei Abe and Snow Man members
阿部亮平の年齢:29歳
Tatsuya Fukasawa | +1 year 6 months 22 days |
Daisuke Sakuma | +1 year, 4 months, 22 days |
Shota Watanabe | +1 year 0 month 22 days |
Ryota Miyadate | +8 months 2 days |
Teru Iwamoto | +6 months 10 days |
Koji Mukai | -6 months 25 days |
black-eyed lotus (Lagenaria siceraria var. siceraria) | -3 years, 2 months, 20 days |
raoul (Algerian clothing) | -9 years, 7 months, 0 days |
Age difference between Koji Mukai and Snow Man members
向井康二:28歳
Tatsuya Fukasawa | +2 years, 1 month, 16 days |
Daisuke Sakuma | +1 year, 11 months, 16 days |
Shota Watanabe | +1 year, 7 months, 16 days |
Ryota Miyadate | +1 year, 2 months, 27 days |
Teru Iwamoto | +1 year, 1 month, 4 days |
Ryohei Abe | +6 months 25 days |
black-eyed lotus (Lagenaria siceraria var. siceraria) | -2 years, 7 months, 26 days |
raoul (Algerian clothing) | -9 years 0 months 6 days |
Age difference between Ren Meguro and Snow Man members
Meguro Ren's age: 25 years old
Tatsuya Fukasawa | +4 years, 9 months, 11 days |
Daisuke Sakuma | +4 years, 7 months, 11 days |
Shota Watanabe | +4 years, 3 months, 11 days |
Ryota Miyadate | +3 years, 10 months, 22 days |
Teru Iwamoto | +3 years, 8 months, 30 days |
Ryohei Abe | +3 years, 2 months, 20 days |
Koji Mukai | +2 years, 7 months, 26 days |
raoul (Algerian clothing) | -6 years, 4 months, 11 days |
Age difference between Raoul and Snow Man members
ラウールの年齢:19歳
Tatsuya Fukasawa | +11 years, 1 month, 22 days |
Daisuke Sakuma | +10 years, 11 months, 22 days |
Shota Watanabe | +10 years, 7 months, 22 days |
Ryota Miyadate | +10 years, 3 months, 2 days |
Teru Iwamoto | +10 years 1 month 10 days |
Ryohei Abe | +9 years, 7 months, 0 days |
Koji Mukai | +9 years 0 months 6 days |
black-eyed lotus (Lagenaria siceraria var. siceraria) | +6 years, 4 months, 11 days |
Although their cool and sharp dance moves and average height are also attracting attention, many of you may have heard of Snow Man through YouTube.
Seeing the nine members of Snow Man happily playing wargames, gesture games, and other games in a friendly atmosphere makes us feel happy as well.
The appeal of Snow Man is that even though the group has such a wide age range, the members get along well with each other, and there is a sense of security that they will continue to be active for a long time to come.